Skylanders: Spyro's Adventure - full character stat rundown
Hlth Spd Arm Ht Mgc Total
Stump Smash 340 43 30 20 25 458
Camo 300 50 34 30 25 439
Dino-rang 300 43 30 30 25 428
Legendary Chop Chop 300 50 30 20 25 425
Wham Shell 300 50 18 30 25 423
Legendary Spyro 280 50 18 50 25 423
Terrafin 310 35 18 30 25 418
Legendary Bash 310 35 24 20 25 414
Whirlwind 270 50 18 50 25 413
Sign-in to post a reply.