Japanese software/hardware sales - March 10th to 16th
Posted by GoNintendo Mar 19 2014 16:42 GMT in Nintendo Stuff
- Like?
01./00. [PS3] Dark Souls II (From Software) {2014.03.13} (¥7.800) - 255.197 / NEW
02./02. [3DS] Yo-kai Watch (Level 5) {2013.07.11} (¥4.800) - 37.247 / 569.720 (+3%)
03./03. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # (Square Enix) {2014.02.06} (¥5.490) - 18.728 / 737.593 (-40%)
04./01. [PSV] Soul Sacrifice Δ (Sony Computer Entertainment) {2014.03.06} (¥4.980) - 17.357 / 66.143 (-64%)
05./04. [3DS] Harvest Moon: Linking The New World (Marvelous AQL) {2014.02.27} (¥5.040) - 15.883 / 176.180 (-46%)
06./06. [3DS] Fossil Fighters: Infinite Gear (Nintendo) {2014.02.27} (¥4.800) - 13.362 / 93.900 (-40%)
07./09. [3DS] Kirby Triple Deluxe (Nintendo) {2014.01.11} (¥4.800) - 12.225 / 501.835 (-13%)
08./10. [3DS] Pokemon X / Y # (Pokemon Co.) {2013.10.12} (¥4.800) - 10.106 / 3.994.938 (-6%)
09./07. [PS3] Yakuza: Ishin! (Sega) {2014.02.22} (¥8.600) - 10.034 / 222.147 (-49%)
10./14. [PS3] Grand Theft Auto V (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 7.910 / 736.810 (+8%)
11./11. [3DS] Puzzle & Dragons Z (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 7.755 / 1.407.075 (-26%)
12./12. [PS4] Battlefield 4 (Electronic Arts) {2014.02.22} (¥7.665) - 7.539 / 55.286 (-23%)
13./05. [PS3] Ar Nosurge: Umareizuru Hoshi e Inoru Uta # (Gust) {2014.03.06} (¥7.140) - 6.751 / 33.787 (-75%)
14./00. [360] Dark Souls II (From Software) {2014.03.13} (¥7.800) - 5.950 / NEW
15./13. [PS4] Yakuza: Ishin! (Sega) {2014.02.22} (¥8.600) - 5.451 / 119.722 (-41%)
16./21. [3DS] Monster Hunter 4 # (Capcom) {2013.09.14} (¥5.990) - 5.132 / 3.239.571
17./15. [WIU] Donkey Kong Country: Tropical Freeze (Nintendo) {2014.02.13} (¥5.985) - 5.117 / 72.401 (-29%)
18./23. [3DS] Doraemon: Shin Nobita no Daimakyou - Peko to 5-nin no Tankentai (FuRyu) {2014.03.06} (¥5.229) - 4.813 / 9.665
19./22. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) - 4.759 / 3.692.937
20./17. [PS3] Mobile Suit Gundam Extreme Vs. Full Boost # (Bandai Namco Games) {2014.01.30} (¥7.980) - 4.395 / 338.323 (-25%)

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 34.144 | 35.068 | 69.439 | 587.238 | 1.114.862 | 15.249.158 |
| PSV # | 29.717 | 33.287 | 36.028 | 320.913 | 263.191 | 2.676.270 |
| PS4 | 29.677 | 35.294 | | 439.810 | | 439.810 |
| PS3 | 14.128 | 12.102 | 20.676 | 165.467 | 261.903 | 9.875.141 |
| WIU | 7.654 | 7.773 | 9.539 | 141.296 | 192.733 | 1.666.726 |
| PSP # | 3.461 | 3.425 | 12.721 | 48.460 | 184.826 | 20.116.869 |
| 360 | 278 | 300 | 543 | 3.047 | 8.340 | 1.642.363 |
----------------------------------------------------------------------------------------
| ALL | 119.059 | 127.249 | 150.269 | 1.706.231 | 2.048.542 | 51.666.337 |
----------------------------------------------------------------------------------------
| PSVTV | 1.447 | 1.962 | | 22.557 | | 98.801 |
| PSV | 28.270 | 31.325 | 36.028 | 298.356 | 263.191 | 2.577.469 |
| 3DSLL | 23.372 | 24.192 | 47.985 | 398.913 | 706.013 | 5.824.799 |
| 3DS | 10.772 | 10.876 | 21.454 | 188.325 | 408.849 | 9.424.359 |
| PSP | 3.461 | 3.425 | 12.721 | 48.460 | 184.826 | 19.940.882 |
----------------------------------------------------------------------------------------

Related Posts:


Sign-in to post a reply.