Japanese hardware/software sales - Sept. 10th to 16th
Posted by GoNintendo Sep 19 2012 16:49 GMT in Nintendo Stuff
- Like?
01./00. [PS3] Tekken Tag Tournament 2 (Bandai Namco Games) {2012.09.13} (¥7.980) - 62.630 / NEW
02./00. [3DS] Medarot 7: Kabuto / Kuwagata (Rocket Company) {2012.09.13} (¥6.090) - 49.519 / NEW
03./01. [3DS] New Super Mario Bros. 2 (Nintendo) {2012.07.28} (¥4.800) - 36.245 / 1.113.157 (-9%)
04./00. [3DS] Art Academy: Lessons for Everyone (Nintendo) {2012.09.13} (¥3.800) - 35.910 / NEW
05./00. [3DS] Samurai Warriors: Chronicles 2nd (Koei Tecmo) {2012.09.13} (¥6.090) - 33.933 / NEW
06./04. [NDS] Pokemon Black 2 / White 2 (Pokemon Co.) {2012.06.23} (¥4.800) - 18.266 / 2.747.458 (-15%)
07./00. [PS3] Accel World: Ginyoku no Kakusei # (Bandai Namco Games) {2012.09.13} (¥7.330) - 17.677 / NEW
08./00. [PSP] Accel World: Ginyoku no Kakusei # (Bandai Namco Games) {2012.09.13} (¥6.280) - 15.228 / NEW
09./08. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! (Bandai Namco Games) {2012.07.05} (¥5.040) - 13.925 / 136.924 (+7%)
10./10. [WII] Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online # (Square Enix) {2012.08.02} (¥6.980) - 9.780 / 548.326 (-17%)
11./12. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb (Bandai Namco Games) {2012.07.12} (¥5.040) - 8.287 / 206.092 (-6%)
12./05. [PSV] Hatsune Miku: Project Diva f # (Sega) {2012.08.30} (¥7.329) - 8.039 / 186.059 (-56%)
13./13. [3DS] Brain Age: Concentration Training (Nintendo) {2012.07.28} (¥3.800) - 7.874 / 154.537 (-1%)
14./02. [3DS] Lost Heroes (Bandai Namco Games) {2012.09.06} (¥6.280) - 6.994 / 39.498 (-78%)
15./03. [PS3] Max Payne 3 (Take-Two Interactive Japan) {2012.09.06} (¥7.770) - 6.629 / 30.893 (-73%)
16./17. [WII] Wii Sports Resort with Wii Remote Plus # (Nintendo) {2010.11.11} (¥5.800) - 6.058 / 1.072.516 (-5%)
17./09. [3DS] Devil Summoner: Soul Hackers (Atlus) {2012.08.30} (¥6.279) - 5.910 / 87.865 (-53%)
18./15. [3DS] Kobitodzukan: Kobito Kansatsu Set (Nippon Columbia) {2012.07.26} (¥5.040) - 5.795 / 91.063 (-13%)
19./06. [PSP] Lost Heroes (Bandai Namco Games) {2012.09.06} (¥6.280) - 5.659 / 21.309 (-64%)
20./19. [WII] Just Dance Wii 2 (Nintendo) {2012.07.26} (¥5.800) - 5.110 / 171.151 (-19%)

System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 60.903 | 64.159 | 58.837 | 3.120.009 | 1.835.442 | 7.402.152 |
| PS3 | 13.903 | 11.813 | 36.061 | 791.894 | 953.361 | 8.428.279 |
| PSV | 10.858 | 14.106 | | 530.412 | | 970.398 |
| PSP # | 9.069 | 9.065 | 25.129 | 566.758 | 1.476.705 | 19.296.142 |
| WII | 6.019 | 6.958 | 15.406 | 391.630 | 494.331 | 12.554.851 |
| PS2 | 1.120 | 1.078 | 1.317 | 43.272 | 57.271 | 21.817.379 |
| NDS # | 1.073 | 1.269 | 5.181 | 60.310 | 580.816 | 32.868.796 |
| 360 | 739 | 815 | 1.295 | 49.251 | 80.859 | 1.585.296 |
----------------------------------------------------------------------------------------
| ALL | 103.684 | 109.263 | 143.226 | 5.553.536 | 5.478.785 | 104.923.293 |
----------------------------------------------------------------------------------------
| 3DSLL | 35.870 | 38.913 | | 562.433 | | 562.433 |
| 3DS | 25.033 | 25.246 | 58.837 | 2.557.576 | 1.835.442 | 6.839.719 |
| DSiLL | 602 | 672 | 2.869 | 33.444 | 300.278 | 2.327.763 |
| DSi | 471 | 597 | 2.234 | 26.866 | 260.412 | 5.860.916 |
| PSP | 9.069 | 9.065 | 25.122 | 566.758 | 1.461.194 | 19.120.155 |
----------------------------------------------------------------------------------------

Related Posts:


Sign-in to post a reply.